Midas Protocol Swapping Competition on Kyber Network - Winners Announcement
Dear Midas Community,
Our Midas Protocol swapping competition on Kyber Network has ended. Hope you enjoyed it and get to know more about cool features on Midas universal crypto wallet.
Just Swap & Get Rewarded!
In total, 393 qualified participants in "Just Swap & Get Rewarded!" will receive 763.36 MAS each.
Trading Challenge
ROUND 1
TOP 3 with the largest accumulated trading amount
Rank | Wallet | Midas ID | Volume | Prizes ($MAS) |
---|---|---|---|---|
1 | 0x2c1d7c4ee9ee6092a715be5506da97cf39696481 | ngu***@g***.com | 94.115 ETH | 20,000 |
2 | 0x26c25e281068e8b5651647b744fcf944182434e0 | bit***@g***.com | 71.260 ETH | 15,000 |
3 | 0xb76e50ba32a767c36cb79269a81aa2db9002ebd9 | lq***@g***.com | 60.055 ETH | 10,000 |
TOP 3 with the highest number of trades
Rank | Wallet | Midas ID | Swaps | Prizes ($MAS) |
---|---|---|---|---|
1 | 0x3c1acf587e0ca388bc5940f5a7045aab84da1ffa | for***@g***.com | 147 | 20,000 |
2 | 0xb76e50ba32a767c36cb79269a81aa2db9002ebd9 | lq***@g***.com | 141 | 15,000 |
3 | 0xa313941bda2570828fe01e03167c496af6c729d9 | bac***@g***.com | 56 | 10,000 |
The 6 lucky draw
The first block height after 0:00 1st December (GMT+8) that is divisible by 100 is 6801300. We took the last 2 characters of its hash - d7. From there on, the 6 earliest lucky wallets of which their addresses' last 2 characters were identical or nearly identical to d7 were selected to win :
Wallet | Midas ID | Prizes ($KNC) |
---|---|---|
0x7afbc3e44c3982f024508a99eede6c037c7866d6 | tha***@g***.com | 416 |
0x6a4d14f12dc1e03c696029805269283bbac76cd8 | tra***@g***.com | 416 |
0xb76e50ba32a767c36cb79269a81aa2db9002ebd9 | lq***@g***.com | 416 |
0xa313941bda2570828fe01e03167c496af6c729d9 | bac***@g***.com | 416 |
0x86c803a605926453bd5df6e086c086226cd3aada | baq***@g***.com | 416 |
0x36d72b4ff84c18b767c0b56577871f30a460b5d4 | geo***@f***.fr | 416 |
ROUND 2
TOP 3 with the largest accumulated trading amount
Rank | Wallet | Midas ID | Volume | Prizes ($MAS) |
---|---|---|---|---|
1 | 0x26c25e281068e8b5651647b744fcf944182434e0 | bit***@g***.com | 72.437 ETH | 20,000 |
2 | 0x2e9c53ea8a42fc928b58af369f02e3277e57315f | le***@g***.com | 70.458 ETH | 15,000 |
3 | 0xcd4810227af2cf5293b108ee7a875003a5b0bc5b | luu***@g***.com | 61.412 ETH | 10,000 |
TOP 3 with the highest number of trades
Rank | Wallet | Midas ID | Swaps | Prizes ($MAS) |
---|---|---|---|---|
1 | 0x3c1acf587e0ca388bc5940f5a7045aab84da1ffa | for***@g***.com | 97 | 20,000 |
2 | 0xb76e50ba32a767c36cb79269a81aa2db9002ebd9 | lq***@g***.com | 87 | 15,000 |
3 | 0xfef621fd0b0531a8e80201aac65124f1b15cc524 | non***@g***.com | 56 | 10,000 |
The 6 lucky draw
The first block height after 0:00 on the 8th of December (GMT+8) divisible by 100 was 6849500. We then took the last 2 characters of its hash - 41 as the lucky number. From there on, the 6 earliest lucky wallets of which their addresses' last 2 characters were identical or nearest to 41 were selected to win:
Wallet | Midas ID | Prizes ($KNC) |
---|---|---|
0x86067cea5eb942438ab55c67265aa4921f86db41 | emm***@h***.company | 416 |
0xb8b31d7919e6afde0ad0c0277c9839313fa39141 | mar***@h***.com | 416 |
0xb7ce0bf7c9aa4c1121ee1e508d8dfc353eaef340 | tob***@g***.com | 416 |
0xcf9bac00514af46dcfa999a7e2a0165a836ed340 | luo***@y***.com | 416 |
0xb148423c4715e7eeff5b0fa1e00cac1d8723c443 | bry***@g***.com | 416 |
0x5038459c0a8f41c48b7a14c94df3e156bf46a343 | nic***@i***.lv | 416 |
TOP 3 largest accumulated BBO trading amount via the Midas Wallet
Rank | Wallet | Midas ID | Volume | Prizes ($BBO) |
---|---|---|---|---|
1 | 0x2e9c53ea8a42fc928b58af369f02e3277e57315f | le***@g***.com | 7,741,040.506 BBO | 40,000 |
2 | 0xb76e50ba32a767c36cb79269a81aa2db9002ebd9 | lq***@g***.com | 4,991,002.965 BBO | 35,000 |
3 | 0x9ebe40ec3b2e5853bebdd8f59e4e8acdbf941f1f | mid***@g***.com | 2,305,948.893 BBO | 25,000 |
Congratulations to all the winners! Reward tokens will be distributed within 2 weeks after the event ends.
Also remember to join our Referral Rewards Program which is still ongoing! Don’t miss the chance to earn up to 5,000,000 $MAS!
Thank you for supporting Midas Protocol!
Terms and Conditions of Swapping Competition
- Midas Protocol and Kyber Network reserve the right to cancel or amend the Events or the Event Rules at their sole discretion without prior notice.
- Reward tokens will be distributed within 2 weeks after the event ends.
- Participants who won both the MAS Trading Challenge and Grand Lucky Draw are only eligible for 1 prize - whichever larger.
- Participants are able to win multiple prizes in the MAS Trading Challenge event (as a token of our gratitude for their display of true love towards Midas).
Visit our social channels for latest updates and discussions around the Midas Ecosystem:
Blogs: https://blog.midasprotocol.io
Telegram: https://t.me/midasprotocolglobal, https://t.me/MidasPR
Facebook: https://fb.com/MidasProtocol.io
Twitter: https://twitter.com/MidasProtocol
Website: https://www.midasprotocol.io
Reddit: https://reddit.com/r/MidasProtocolOfficial
YouTube: https://www.youtube.com/c/midasprotocol